Model No.︰DU60108-11CS32
Brand Name︰KOYO
Country of Origin︰Japan
Unit Price︰US $ 18.8 / pc
Minimum Order︰10 pc
AAAA
Bearing No. | Other No. | Main dimensions (mm) | Type with integrated seal | Mass (kg) | |||
d | D | B | B1 | Reference | |||
F-803194.TR2U1 | F-803194.TR2U1 | 78 | 130 | 90 | 90 | YES | |
BTH-0018 | NP078914-90UA | 68 | 127 | 115 | 115 | YES | |
BTH-0055 | BTH-0055/0022 | 82 | 140 | 115 | 115 | YES | |
DU25520037 | FC12784 S03 | 25 | 52 | 37 | 37 | YES | 0.36 |
FC12025 | |||||||
IR2221 | |||||||
DU25520043 | FC12180 | 25 | 52 | 43 | 43 | YES | 0.41 |
IR2222 | |||||||
DU25550043 | FC12271 | 25 | 55 | 43 | 43 | YES | 0.49 |
DU25550045 | FC40858 | 25 | 55 | 45 | 45 | YES | 0.5 |
DU25550053.5 | FC40887 | 25 | 55 | 53.5 | 53.5 | YES | |
DU25550048 | FC41288 | 25 | 55 | 48 | 48 | YES | 0.48 |
DU25600045 | FC41245 | 25 | 60 | 45 | 45 | YES | 0.48 |
DU25620048 | FC40725 | 25 | 62 | 48 | 48 | YES | 0.5 |
DU26520037 | 27 | 52 | 37 | 37 | |||
DU27520045/43 | CRI-0569 | 27 | 52 | 43 | 45 | NO/YES | 0.34 |
DU27530043 | FC40650 | 27 | 53 | 43 | 43 | YES | 0.34 |
DU29530037 | 801023AB | 29 | 53 | 37 | 37 | YES | 0.34 |
DU30550056 | TU0601-1LL | 30 | 55 | 56 | 56 | YES | 0.54 |
DU30580042 | CRI-0678LL | 30 | 58 | 42 | 42 | YES | 0.49 |
DU30600037 | 30 | 60 | 37 | 37 | 0.42 | ||
DU30610038 | FC40118 | 30 | 61 | 38 | 38 | 0.43 | |
DU30620048 | FC40696 | 30 | 62 | 48 | 48 | YES | 0.56 |
DU30630042 | 30BWD01 | 30 | 63 | 42 | 42 | 0.57 | |
DU30680045 | 30 | 68 | 45 | 45 | 0.63 | ||
DU30720052/415 | FC12142 S02 | 30 | 72 | 41.5 | 52 | ||
DU32580065/57 | CRI-0685CS | 32 | 58 | 57 | 65 | NO | 0.64 |
DU34640037 | 34 | 64 | 37 | 37 | YES | 0.54 | |
DU34660037 | 34 | 66 | 37 | 37 | |||
DU35620040 | 35 | 62 | 40 | 40 | |||
DU35640037 | CRI-0760LLCS | 35 | 64 | 37 | 37 | YES | 0.53 |
DU35650035 | FC12033 | 35 | 65 | 35 | 35 | YES | 0.5 |
DU35680048 | FC40772 S02 | 35 | 68 | 48 | 48 | YES | |
DU35770042 | 35 | 77 | 42 | 42 | |||
DU36640037 | 36 | 64 | 37 | 37 | 0.5 | ||
DU36640042 | CRI-0787LLCS | 36 | 64 | 42 | 42 | YES | 0.56 |
DU37720037 | 37 | 72 | 37 | 37 | |||
DU37740045 | 37 | 74 | 45 | 45 | |||
DU38640032/29 | 46T080603 | 38 | 64 | 29 | 32 | ||
DU38640036/33 | 46T080604 | 38 | 64 | 33 | 36 | ||
DU38650052/48 | CRI-08A05CS | 38 | 65 | 48 | 52 | NO/YES | 0.64 |
DU38700037 | 38 | 70 | 37 | 37 | 0.54 | ||
DU38700039/38 | JRM3938X2/JRM3870XD | 38 | 70 | 38 | 39 | 0.55 | |
DU38730040 | 38 | 73 | 40 | 40 | |||
DU38740040 | 38 | 74 | 40 | 40 | |||
DU38760043/40 | TU0808-1 | 38 | 76 | 40 | 43 | NO | 0.93 |
DU39680037 | JRM3939/JRM3968XD | 39 | 68 | 37 | 37 | YES | 0.52 |
CRI-0868LLCS | |||||||
DU39720037 | JRM3939X2/JRM3972XD | 39 | 72 | 37 | 37 | NO/YES | 0.66 |
TU0811 | |||||||
39BWD01 | |||||||
DU40680042 | JRM3940X2/JRM4068XD | 40 | 68 | 42 | 42 | ||
DU40720037 | JRM3940/4072XD | 40 | 72 | 37 | 37 | 0.64 | |
DU40730055 | BTH-1024C | 40 | 73 | 55 | 55 | ||
DU40740040 | 40 | 74 | 40 | 40 | YES | ||
DU40750050 | 40KWD02 | 40 | 75 | 50 | 50 | ||
DU40800038 | CRI-0826 | 40 | 80 | 38 | 38 | NO | 0.89 |
TU0807-1/L244 | |||||||
DU40800045/44 | 46T080805 | 40 | 80 | 44 | 45 | ||
DU41680040/35 | 41KWD01G | 41 | 68 | 35 | 40 | 0.43 | |
DU42720038/35 | 42KWD02A | 42 | 72 | 35 | 38 | NO | 0.58 |
CRI-08A01CS | |||||||
CR1-0823CS | |||||||
CR1-0881 | |||||||
TU0812-5 | |||||||
DU42720038 | CRI-0822LLXCS | 42 | 72 | 38 | 38 | YES | 0.6 |
DU42720052/48 | CRI-08A02CS96/L244 | 42 | 72 | 48 | 52 | NO/YES | 0.75 |
DU42730038 | CRI-08A24CS175/L260 | 42 | 73 | 38 | 38 | NO | 0.62 |
DU42740038 | 42 | 74 | 38 | 38 | |||
DU42750060 | FC40784 | 42 | 75 | 60 | 60 | ||
DU42760039 | CRI-0846 | 42 | 76 | 39 | 39 | YES | 0.76 |
TU0802-4LLX/L588 | |||||||
DU42760040/37 | 42 | 76 | 37 | 40 | |||
DU42800038 | 42KWD08A | 42 | 80 | 38 | 38 | NO | 0.8 |
TU0813-1/L260 | |||||||
DU42800045 | 42BWD11 | 42 | 80 | 45 | 45 | ||
DU42820036 | JRM3942/JRM4282XD | 42 | 82 | 36 | 36 | ||
DU43730045/41 | CRI-0993 | 43 | 73 | 41 | 45 | NO | 0.67 |
TU0902-2/L260 | |||||||
DU43760043/40 | 43KWD02A | 43 | 76 | 40 | 43 | NO | 0.75 |
TU0904-1/L260 | |||||||
DU43770042/38 | 43KWD04 | 43 | 77 | 38 | 42 | YES | |
DU437700455/415 | 43KWD07A | 43 | 77 | 41.5 | 45.5 | YES | |
DU43790041/38 | 43 | 79 | 38 | 41 | |||
DU43800050/45 | 43BWD03 | 43 | 80 | 45 | 50 | ||
DU43508048 | FC40096 | 43.5 | 80 | 48 | 48 | YES | |
DU45770050/45 | 46T090805 | 45 | 77 | 45 | 50 | YES | |
DU45840039 | 45 | 84 | 39 | 39 | |||
DU45840041/39 | 45BWD03 | 45 | 84 | 39 | 41 | ||
DU45850051 | JRM4549CS | 45 | 85 | 51 | 51 | YES | 1.26 |
DU45880055 | BTH-1053B | 45 | 88 | 55 | 55 | ||
DU45900050 | 138505 | 45 | 90 | 50 | 50 | ||
DU45900054/51 | CRI-0966CS130PX1/L260 | 45 | 90 | 51 | 54 | NO/YES | 1.53 |
DU46770045/41 | CRI-0992CS136/L260 | 46 | 77 | 41 | 45 | NO | 0.81 |
DU46780049 | CRI-0988LLXCS98/L260 | 46 | 78 | 49 | 49 | YES | 0.91 |
DU46800043/40 | CRI-0994CS176/L260 | 46 | 80 | 40 | 43 | NO | 0.91 |
DU47850045 | 559431A | 47 | 85 | 45 | 45 | YES | 0.85 |
DU47880055 | 47KWD02A | 47 | 88 | 55 | 55 | YES | |
DU47880057.5 | 47 | 88 | 57.5 | 57.5 | |||
DU48860042/40 | 48 | 86 | 40 | 42 | |||
DU49840043 | JXC25469C/DA | 49 | 84 | 43 | 43 | YES | |
DU49840048 | JXC25469CA-98UA4 | 49 | 84 | 48 | 48 | YES | 1.05 |
BTHB329129 | |||||||
FC40340S01 | |||||||
329129ABB | |||||||
DU50840054 | CRI-1069 | 50 | 84 | 54 | 54 | 1.19 | |
DU54960051 | DU5496-5 | 54 | 96 | 51 | 51 | ||
DU55900060 | BTH-1011AB | 55 | 90 | 60 | 60 | ||
S10D32211C | 55 | 100 | 42.5 | 56 | 1.4 | ||
350210X2 | 50 | 90 | 38.9 | 40 | |||
NA14118/14276D | 30 | 69.012 | 23.134 | 46.268 | |||
JRM3049/JRM300XDA | 30 | 60.03 | 37 | 39.014 |
Payment Terms︰ T/T